Group Stage
A
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
1 1 | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 |
2 2 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
3 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
4 4 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
B
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
1 8 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
2 5 | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 |
3 6 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
4 7 | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
C
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
1 9 | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 |
2 10 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 |
3 12 | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
4 11 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
D
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
1 13 | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 |
2 15 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
3 14 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
4 16 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
E
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
1 17 | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 |
2 19 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
3 20 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
4 18 | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
F
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
1 21 | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 |
2 22 | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 |
3 23 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
4 24 | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
G
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
1 25 | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 |
2 26 | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 |
3 27 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
4 28 | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
H
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
1 29 | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 |
2 30 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
3 32 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
4 31 | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 |
I
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
1 33 | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 |
2 36 | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 |
3 34 | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 |
4 35 | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
J
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
1 37 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 |
2 39 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
3 38 | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
4 40 | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
K
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
1 44 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
2 41 | 3 | 1 | 2 | 0 | 6 | 1 | +5 | 5 |
3 42 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
4 43 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
L
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
1 45 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
2 46 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
3 47 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
4 48 | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |